SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Pokka 1000km
37th International Pokka 1000km
Netz Cup Vitz Race 2008 Kansai Series Round 3
Vitz Final Official Results

DATE:2008-08-24 WEATHER : Cloudy COURSE : Dry International Racing Course

Pos. No. Driver Type Team/Car Laps Total Time Delay Gap Best
1 89 Takahito Komatsu NCP91 Palm Town BRIDE Midland C72 μvitz 7 19'41.380 123.87km/h   2'47.386
2 93 Motohashi NCP91 DL Chito Ma N Yasaka μ Vitz 7 19'41.601 0.221 0.221 2'47.298
3 31 Atsushi Imakubo NCP91 Peace MS Oberon Brake Shop TS RAYS Photo Paddock Vitz 7 19'50.703 9.323 9.102 2'49.017
4 79 Hiroyuki Kamiya NCP91 Netz Chubu Midless i-jak NUTEC K&G WM Vitz KN 7 19'50.973 9.593 0.270 2'48.030
5 42 Yuji Kabata NCP91 Netz Kyoto winmax Goodyear Vitz 7 20'00.017 18.637 9.044 2'49.944
6 24 Koichi Yamaguchi NCP91 Netz Kyoto & Peace MSDIREZZAvitz feat. Horizontal D6 7 20'02.450 21.070 2.433 2'50.493
7 59 Hiro Michi Oko NCP91 N Chubu midress C72 Vitz 7 20'03.061 21.681 0.611 2'50.010
8 362 Akizo Tagahara NCP91 GOODYEAR Racing Vitz 7 20'03.553 22.173 0.492 2'50.865
9 133 Akihiro Mitani NCP91 GOODYEAR Netz Hyogo Fonte CAR'S-F Smart Wise μVitz 7 20'03.779 22.399 0.226 2'50.079
10 18 Daisuke Matsuzaka NCP91 BL SPORTS Oberon WM West Vogue Toyama DLVitz 7 20'04.245 22.865 0.466 2'50.203
11 82 Yoshihiro Ogura NCP91 OTG・NETZμYH Vitz 7 20'04.956 23.576 0.711 2'49.210
12 38 Kei Sugita NCP91 Midless OMV Kosei KN.system K&G WM Senaruto Vitz 7 20'05.426 24.046 0.470 2'49.204
13 33 Hiroshi Yamashita NCP91 Netz Toyota Okayama Netz in Kurashiki Vitz 7 20'06.584 25.204 1.158 2'49.291
14 71 Koji Matsushiro NCP91 RAYBRIG DTEC NUTEC VitzGY 7 20'06.737 25.357 0.153 2'50.151
15 184 Masayan NCP91 Netz Toyota Kyoto Kosei Winmax GY Yoshidayama Workshop Vitz 7 20'06.861 25.481 0.124 2'50.171
16 999 Hirokazu Iwata NCP91 Netz Novel Mie Vitz 7 20'12.646 31.266 5.785 2'51.113
17 55 Tatsuya Komamura NCP91 PETRO-CANADA Midless with Hishiki Racing ☆ Vitz 7 20'13.281 31.901 0.635 2'51.499
18 150 Nobutomi Akahori NCP91 Shizuoka Pacemaker Ichigo Maru Snoko WM Lubtech YHVitz 7 20'14.441 33.061 1.160 2'51.316
19 20 Yasuo Tada NCP91 BS BRIDE Netz Kyoto TADA DC Cockpit Kitayama Vitz 7 20'15.546 34.166 1.105 2'50.374
20 40 Koji Miyata NCP91 Garage Miyata Limit Vitz 7 20'15.759 34.379 0.213 2'50.817
21 132 Koichi Kamada NCP91 Netz Hyogo☆SCA☆ijac☆vitz 7 20'16.410 35.030 0.651 2'50.646
22 323 Kenji Hamada NCP91 @Colon TUMSC☆Vitz 7 20'28.053 46.673 11.643 2'52.222
23 969 Kuroiwa Yuichi NCP91 OMR・Toa Tourism・Pokka Stage MC Black-chan Vitz 7 20'28.264 46.884 0.211 2'52.560
24 52 Tomoharu Maki NCP91 NUTEC Midless with Hishiki Racing ☆ Vitz 7 20'28.303 46.923 0.039 2'52.138
25 64 Yasuke Nishiyama NCP91 Karakuri Workshop HIRO Dino's Vitz? 7 20'29.211 47.831 0.908 2'51.374
26 115 Tatsushi Yoshiki NCP91 ☆SAM Balbolin Racing Vitz Red Elephant-kun 7 20'33.684 52.304 4.473 2'52.990
27 104 Toshiaki Imai NCP91 Netz Yokohama with Kikuya (used) μAL Hanovitz☆OJS 7 20'34.296 52.916 0.612 2'53.397
28 22 Yuto Saito NCP91 DL Aspect Vitz. 7 20'43.265 1'01.885 8.969 2'53.523
29 12 Sato Suzuki NCP91 Midless OMV☆vitz Lavros 7 20'43.387 1'02.007 0.122 2'52.319
30 108 Yukihiro Mine NCP91 Inujirushi Challenger / Approots Vitz 7 20'43.648 1'02.268 0.261 2'49.876
31 16 Kimiko Tsutsui NCP91 Netz Yasaka AS Kousei Ajiru Vitz 7 20'44.574 1'03.194 0.926 2'52.611
32 134 Hiroshi Idomoto NCP91 Netz Hyogo Fonte NUTEC☆MY WAY Zenith Vitz 7 20'46.842 1'05.462 2.268 2'52.624
33 333 Hiroyuki Fujita NCP91 Animato Animal Hospital A-ONE Witz 7 20'48.421 1'07.041 1.579 2'53.425
34 316 Tomoki Sugimoto NCP91 Netz Yasaka Kousei TS Agiru Vitz 7 20'50.263 1'08.883 1.842 2'53.408
35 86 Kiryū Kiyoshi NCP91 CBY Spirit Vitz 7 20'54.986 1'13.606 4.723 2'54.680
36 507 Takahashi Tsuji NCP91 Tsujihorumon Auto Land Arena Midless VITZ 7 20'55.988 1'14.608 1.002 2'55.635
37 14 Masaru Sobue NCP91 C Nagoya Kosei Vitz 7 20'56.839 1'15.459 0.851 2'55.370
38 81 Noriaki Ito NCP91 N Chubu Seto Kawanishi Midress Castrol WM Vitz 7 20'57.484 1'16.104 0.645 2'52.104
39 685 Yasuhiro Akahori NCP91 Shizuoka Pacemaker 150 Yoshisen GY Akahori Satoshi Tax Accountant Vitz 7 20'57.581 1'16.201 0.097 2'52.081
40 45 Takeo Kawase NCP91 N Chubu Midless Vitz 7 21'13.756 1'32.376 16.175 2'56.255
41 66 Yoshihide Nishikawa NCP91 TeamOJS Espro C.C.O Vitz 7 21'15.948 1'34.568 2.192 2'57.521
42 100 Takahito Momose NCP91 i-jak Tire Shop Shiojiri TUMSC Vitz 7 21'17.313 1'35.933 1.365 2'57.947
43 758 Takuto Ichimura NCP91 TTCN Technical Master Vitz with R-18 7 21'17.946 1'36.566 0.633 2'58.051
44 808 Nobuyasu Kunishima NCP91 Racing Team Take-O Ose Metal Vitz 7 21'20.424 1'39.044 2.478 2'58.811
45 888 Shuya Chaen NCP91 Family Motors MABUHAY Vitz 7 22'36.143 2'54.763 1'15.719 3'04.569
46 919 Koichiro Maehata NCP91 N Chubu midress with TAKA2 and Toy Vitz 6 17'50.265 1Lap 1Lap 2'53.557
47 123 Hiroyuki Seto NCP91 Netz Toyota Toyama DL Super Vitz 4 12'15.722 3 Laps 2 Laps 2'53.639
 Total laps completed:
  76 Toshiharu Harada NCP91 Challenge Vitz 1 3'28.859 6 Laps 3 Laps  

Start Time: 10:24'13 End Time: 10:43'54 Laps Required: 4
Fastest Lap No. 93 Hashimoto Moto DL Chitoma N Yasaka μVitz 2'47.298 4/7 124.96km/h
Back