Home > SUZUKA CIRCUIT Results > Pokka 1000km

2008 AUTOBACS SUPER GT Round 6
SUPER GT Final Results Table
DATE:2008-08-24 WEATHER : Fine COURSE : Dry International Racing Course
Pos. | No. | Cls. | Team/Car | 1st Driver | 2nd Driver | 3rd Driver | Laps | Total Time | Delay | Best | |||||
Machine | Best Time (L) | Best Time (L) | Best Time (L) | ||||||||||||
1 | 12 | GT500 | 1 | Calsonic IMPUL GT-R | Matsuda Jitsuki | Sebastian Philip | 173 | 5:56'31.327 | 169.07km/h | 1'58.333 | |||||
NISSAN GT-R | 1'58.333 ( 100yen ) | 1'59.219 ( 73 ) | |||||||||||||
2 | 100 | GT500 | 2 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | Takahiro Matsuura | 173 | 5:56'39.193 | 7.866 | 1'58.266 | ||||
HONDA NSX | 1'58.266 ( 103 ) | 2'00.306 ( 70 ) | ( 0 ) | ||||||||||||
3 | 36 | GT500 | 3 | PETRONAS TOM'S SC430 | Toshikazu Wakisaka | Andre Lotterer | Carlo Vandam | 173 | 5:57'05.925 | 34.598 | 1'59.039 | ||||
SC430 | 2'00.409 ( 68 ) | 1'59.039 ( 105 ) | ( 0 ) | ||||||||||||
4 | 22 | GT500 | 4 | MOTUL AUTECH GT-R | Michael Krumm | Makoto Yanagida | Dominique Schwager | 173 | 5:57'06.389 | 35.062 | 1'58.486 | ||||
NISSAN GT-R | 1'58.486 ( 87 ) | 2'00.195 ( 57 ) | 2'00.320 ( 29 ) | ||||||||||||
5 | 3 | GT500 | 5 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli | Naoki Yokomizo | 173 | 5:57'13.160 | 41.833 | 2'00.059 | |||||
NISSAN GT-R | 2'00.059 ( 101 ) | 2'00.554 ( 72 ) | |||||||||||||
6 | 6 | GT500 | 6 | ENEOS SC430 | Akira Iida | Bjørn Bildeheim | Roberto Streit | 173 | 5:57'23.137 | 51.810 | 1'58.801 | ||||
SC430 | 1'59.821 ( 59 ) | 1'58.801 ( 89 ) | 2'01.395 ( 25 ) | ||||||||||||
7 | 24 | GT500 | 7 | WOODONE ADVAN Clarion GT-R | JP de Oliveira | Seiji Ara | 173 | 5:57'55.660 | 1'24.333 | 2'00.040 | |||||
NISSAN GT-R | 2'00.040 ( 105 ) | 2'00.763 ( 68 ) | |||||||||||||
8 | 23 | GT500 | 8 | XANAVI NISMO GT-R | Tetsu Motoyama | Benoit Treluyer | Fabio Carbone | 173 | 5:58'32.071 | 2'00.744 | 1'58.419 | ||||
NISSAN GT-R | 2'00.774 ( 71 ) | 1'58.419 ( 102 ) | ( 0 ) | ||||||||||||
9 | 38 | GT500 | 9 | ZENT CERUMO SC430 | Yūji Tachikawa | Richard Ryan | 172 | 5:57'37.371 | 1Lap | 1'58.240 | |||||
SC430 | 1'58.240 ( 86 ) | 1'59.118 ( 86 ) | |||||||||||||
10 | 35 | GT500 | 10 | Houzan KRAFT SC430 | Peter Dumbreck | Tatsuya Kataoka | 172 | 5:58'05.611 | 1Lap | 2'00.201 | |||||
SC430 | 2'00.662 ( 71 ) | 2'00.201 ( 101 ) | |||||||||||||
11 | 32 | GT500 | 11 | EPSON NSX | Loïc Duval | Katsuyuki Hiranaka | 171 | 5:58'01.901 | 2 Laps | 2'00.034 | |||||
HONDA NSX | 2'00.034 ( 98 ) | 2'00.541 ( 73 ) | |||||||||||||
12 | 18 | GT500 | 12 | TAKATA Dome NSX | Ryuu Michigami | Takahiro Kogure | 169 | 5:57'14.007 | 4 Laps | 1'59.514 | |||||
HONDA NSX | 2'00.162 ( 74 ) | 1'59.514 ( 95 ) | |||||||||||||
13 | 1 | GT500 | 13 | ARTA NSX | Ralph Firman | Takuya Izawa | 167 | 5:56'55.659 | 6 Laps | 1'57.897 | |||||
HONDA NSX | 1'57.897 ( 83 ) | 1'58.889 ( 84 ) | |||||||||||||
14 | 46 | GT300 | 1 | MOLA Leopalace Z | Kazuki Hoshino | Hironobu Yasuda | 160 | 5:58'40.469 | 13 Laps | 2'10.688 | |||||
Nissan Fairlady Z (Z33) | 2'10.688 ( 79 ) | 2'10.848 ( 81 ) | |||||||||||||
15 | 95 | GT300 | 2 | Lightning McQueen apr MR-S | Kazuya Oshima | Kyo Suenaga | Yuya Sakamoto | 159 | 5:56'35.339 | 14 Laps | 2'10.221 | ||||
MR-S | 2'10.665 ( 78 ) | 2'11.887 ( 41 ) | 2'10.221 ( 40 ) | ||||||||||||
16 | 7 | GT300 | 3 | ORC Amemiya SGC-7 | Hiroyuki Iinari | Ryo Oritome | Hiroyuki Matsumura | 159 | 5:56'48.966 | 14 Laps | 2'10.855 | ||||
RX-7(FD3S) | 2'10.855 ( 95 ) | 2'11.170 ( 64 ) | ( 0 ) | ||||||||||||
17 | 62 | GT300 | 4 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara | Haruki Kurosawa | Shogo Mitsuyama | 159 | 5:57'38.503 | 14 Laps | 2'11.130 | ||||
VEMAC 408R | 2'12.366 ( 40 ) | 2'11.327 ( 80 ) | 2'11.130 ( 39 ) | ||||||||||||
18 | 26 | GT300 | 5 | Yunker Power Taisan Porsche | Nobuhiko Taniguchi | Shinichi Yamaji | Keita Sawa | 159 | 5:58'16.962 | 14 Laps | 2'10.155 | ||||
PORSCHE 911GT3RS | 2'10.155 ( 94 ) | 2'10.593 ( 32 ) | 2'11.931 ( 33 ) | ||||||||||||
19 | 81 | GT300 | 6 | Daishin ADVAN Z | Takayuki Aoki | Makoto Fujii | 158 | 5:56'50.320 | 15 Laps | 2'11.684 | |||||
Nissan Fairlady Z (Z33) | 2'11.684 ( 79 ) | 2'11.762 ( 79 ) | |||||||||||||
20 | 11 | GT300 | 7 | JIMCENTER ADVAN F430 | Tetsuya Tanaka | Masayuki Ueda | 157 | 5:58'30.992 | 16 Laps | 2'11.457 | |||||
FERRARI F430(GF-F360) | 2'11.457 ( 81 ) | 2'11.957 ( 76 ) | |||||||||||||
21 | 111 | GT300 | 8 | ARKTECH BOXSTER-GT | Hiroshi Koizumi | Tsubasa Kurosawa | 155 | 5:57'05.925 | 18 Laps | 2'11.753 | |||||
Boxster (986) | 2'13.370 ( 55 ) | 2'11.753 ( 100yen ) | |||||||||||||
22 | 27 | GT300 | 9 | Ishimatsu · FUNKY'S · HANKOOK GT3 | Takashi Inoue | Fan Jinu | Yasuhiro Takasaki | 155 | 5:58'50.276 | 18 Laps | 2'11.724 | ||||
PORSCHE 911GT3RSR | 2'13.879 ( 27 ) | 2'11.724 ( 67 ) | 2'14.214 ( 61 ) | ||||||||||||
23 | 5 | GT300 | 10 | Proμ Mach 320R | Tetsuji Tamakanaka | Naoya Yamano | Katsuhiko Tsutsui | 154 | 5:58'30.049 | 19 Laps | 2'11.608 | ||||
VEMAC 320R | 2'12.068 ( 63 ) | 2'11.608 ( 68 ) | 2'12.341 ( 23 ) | ||||||||||||
24 | 170 | GT300 | 11 | Foreign Car Foreign Shop & LMP Porsche | Yoshizo Ishibashi | Yamagishi Dai | Kazuyoshi Takamizawa | 151 | 5:56'44.516 | 22 Laps | 2'12.164 | ||||
PORSCHE 996GT3RS | 2'17.562 ( 33 ) | 2'12.164 ( 60 ) | 2'16.463 ( 58 ) | ||||||||||||
25 | 88 | GT300 | 12 | triple a Gallardo RG-3 | Hidetoshi Matsuda | Naohiro Furuya | Yuya Sakamoto | 151 | 5:58'01.138 | 22 Laps | 2'10.915 | ||||
Gallardo RG-3 | 2'11.622 ( 61 ) | 2'12.263 ( 32 ) | 2'10.915 ( 58 ) | ||||||||||||
26 | 666 | GT300 | 13 | Rakuten BOMEX 320R | Shogo Suo | Junichiro Yamashita | Takamori.com | 151 | 5:58'23.203 | 22 Laps | 2'13.514 | ||||
VEMAC RD320R | 2'13.514 ( 62 ) | 2'16.418 ( 54 ) | 2'15.486 ( 35 ) | ||||||||||||
27 | 87 | GT300 | 14 | Actio Gallardo RG-3 | Hisashi Wada | Muneyuki Kurihara | Yukihisa Nakakubo | 145 | 5:58'32.723 | 28 Laps | 2'13.206 | ||||
Gallardo RG-3 | 2'13.206 ( 53 ) | 2'13.785 ( 62 ) | 2'17.003 ( 30 ) | ||||||||||||
28 | 25 | GT500 | 14 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Hiroaki Ishihara | 138 | 5:58'06.452 | 35 Laps | 2'00.454 | |||||
SC430 | 2'00.539 ( 60 ) | 2'00.454 ( 78 ) | |||||||||||||
29 | 66 | GT300 | 15 | triple a Murcielago RG-1 | Yamanishi Koji | Atsushi Yogo | 136 | 5:58'13.320 | 37 Laps | 2'11.567 | |||||
Murcielago RG-1 | 2'11.567 ( 61 ) | 2'12.002 ( 75 ) | |||||||||||||
30 | 39 | GT500 | 15 | DENSO DUNLOP SARD SC430 | Tora Nosuke Takagi | Andre Koot | Hiroki Saga | 133 | 5:57'56.204 | 40 Laps | 2'00.274 | ||||
SC430 | 2'01.228 ( 28 ) | 2'00.274 ( 54 ) | 2'00.676 ( 51 ) | ||||||||||||
31 | 118 | GT300 | 16 | 4CARAT SON GT3 | Takashi Miyamoto | Guts Castle | Masayuki Kurihara | 132 | 5:57'57.992 | 41 Laps | 2'12.588 | ||||
PORSCHE 911GT3RS | 2'15.639 ( 35 ) | 2'12.588 ( 46 ) | 2'12.907 ( 51 ) | ||||||||||||
32 | 77 | GT300 | 17 | Cusco DUNLOP Subaru Impreza | Tetsuya Yamano | Kota Sasaki | 127 | 5:57'50.010 | 46 Laps | 2'11.096 | |||||
Subaru Impreza | 2'11.793 ( 53 ) | 2'11.096 ( 74 ) | |||||||||||||
33 | 52 | GT300 | 18 | GREEN TEC KUMHO IS350 | Takuya Kurosawa | Takuya Iguchi | Eiki Yamauchi | 125 | 4:44'04.495 | 48 Laps | 2'11.855 | ||||
IS350 | 2'12.013 ( 66 ) | 2'11.855 ( 59 ) | ( 0 ) | ||||||||||||
34 | 19 | GT300 | 19 | WedsSport IS350 | Manabu Orido | Tsubasa Abe | Yuki Sekiguchi | 118 | 5:56'59.937 | 55 Laps | 2'09.340 | ||||
IS350 | 2'09.749 ( 54 ) | 2'11.864 ( 40 ) | 2'09.340 ( 24 ) | ||||||||||||
Total laps completed: | |||||||||||||||
17 | GT500 | REAL NSX | Katsutomo Kaneseki | Toshihiro Kaneshi | Kota Tsukagoshi | 119 | 4:07'07.471 | 54 Laps | 1'58.226 | ||||||
HONDA NSX | 2'00.217 ( 48 ) | 1'58.226 ( 71 ) | ( 0 ) | ||||||||||||
2 | GT300 | Prive KENZO Asset - Shiden | Kazuho Takahashi | Hiroki Kato | Daiki Yoshimoto | 91 | 3:34'06.551 | 82 Laps | 2'10.793 | ||||||
Shiden MC/RT-16 | 2'12.446 ( 9 ) | 2'10.793 ( 42 ) | 2'11.551 ( 40 ) | ||||||||||||
33 | GT300 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | 78 | 2:55'55.475 | 95 Laps | 2'11.790 | |||||||
PORSCHE 911GT3RSR | 2'11.790 ( 38 ) | 2'12.404 ( 40 ) | |||||||||||||
43 | GT300 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | Kyosuke Mineo | 41 | 1:33'03.771 | 132 Laps | 2'10.792 | ||||||
ARTA Garaiya GT300VQ | 4'08.188 ( 1 ) | 2'10.792 ( 40 ) | ( 0 ) | ||||||||||||
4 | GT300 | EBBRO UEMATSU 320R | Ryohei Sakaguchi | Masaki Matsushita | Tadao Uematsu | 31 | 1:10'00.258 | 142 Laps | 2'11.661 | ||||||
VEMAC RD320R | 2'11.661 ( 31 ) | ( 0 ) | ( 0 ) | ||||||||||||
110 | GT300 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada | Daisuke Ikeda | 4 | 9'31.146 | 169 Laps | 2'14.209 | |||||||
Boxster (986) | 2'14.209 ( 4 ) | ( 0 ) |
Start Time: 13:05'23 End Time: 19:01'54
Fastest Lap (GT500) No. 1 ARTA NSX 1'57.897 3/167 177.32km/h
Fastest Lap (GT300) No. 19 WedsSport IS350 2'09.340 65/118 161.63km/h
Regulated Laps GT500 121 GT300 112
Penalty
No.17 was given a warning. (Due to violation of Article 33, Section 13 of the 2008 SGT-SpR (Pit Work).) (Ruling 15:44)
No.36 was given a 10-second penalty stop.
(Due to a violation of the International Motorsports Competition Regulations, Appendix H (overtaking during yellow flag conditions).) (Ruling 16:48)
No. 27 A driving through penalty was imposed. (Due to a violation of 2008 SGT-SpR Article 33, Section 13 (pit work).) (Ruling 17:04)
No. 2 A driving through penalty was imposed, but execution was suspended due to retirement.
(Due to a violation of Article 28, Section 14 of the 2008 SGT-SpR (General Safety Regulations).) (Ruling 16:35)