Home > SUZUKA CIRCUIT Results > Pokka 1000km

2008 AUTOBACS SUPER GT Round 6
SUPER GT Official Qualifying Overall Results
DATE:2008-08-23 International Racing Course
Pos. | No. | Cls. | Team/Car | 1st Driver | 2nd Driver | 3rd Driver | Best Time | |||||
Machine | Time (L) | Time (L) | Time (L) | |||||||||
1 | 100 | GT500 | 1 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | * Takahiro Matsuura | 2'07.474 | ||||
HONDA NSX | 2'07.474 ( 14 ) | 2'13.114 ( 3 ) | ( 0 ) | |||||||||
2 | 22 | GT500 | 2 | MOTUL AUTECH GT-R | Michael Krumm | Makoto Yanagida | Dominique Schwager | 2'07.753 | ||||
NISSAN GT-R | 2'07.753 ( 10 ) | 2'14.549 ( 3 ) | 2'11.700 ( 2 ) | |||||||||
3 | 17 | GT500 | 3 | REAL NSX | Katsutomo Kaneseki | Toshihiro Kaneshi | Kota Tsukagoshi | 2'08.421 | ||||
HONDA NSX | 2'12.952 ( 3 ) | 2'08.421 ( 10 ) | 2'10.669 ( 3 ) | |||||||||
4 | 1 | GT500 | 4 | ARTA NSX | Ralph Firman | Takuya Izawa | 2'08.457 | |||||
HONDA NSX | 2'08.703 ( 6 ) | 2'08.457 ( 10 ) | ||||||||||
5 | 12 | GT500 | 5 | Calsonic IMPUL GT-R | Matsuda Jitsuki | Sebastian Philip | 2'08.706 | |||||
NISSAN GT-R | 2'08.706 ( 11 ) | 2'09.738 ( 6 ) | ||||||||||
6 | 36 | GT500 | 6 | PETRONAS TOM'S SC430 | Toshikazu Wakisaka | Andre Lotterer | Carlo Vandam | 2'08.755 | ||||
SC430 | 2'11.150 ( 3 ) | 2'08.755 ( 10 ) | 2'13.927 ( 4 ) | |||||||||
7 | 35 | GT500 | 7 | Houzan KRAFT SC430 | Peter Dumbreck | Tatsuya Kataoka | * Kaoru Ichinose | 2'08.917 | ||||
SC430 | 2'08.917 ( 6 ) | 2'10.217 ( 11 ) | ( 0 ) | |||||||||
8 | 23 | GT500 | 8 | XANAVI NISMO GT-R | Tetsu Motoyama | Benoit Treluyer | * Fabio Carbone | 2'08.984 | ||||
NISSAN GT-R | 2'09.214 ( 6 ) | 2'08.984 ( 10 ) | ( 0 ) | |||||||||
9 | 6 | GT500 | 9 | ENEOS SC430 | Akira Iida | Bjørn Bildeheim | * Roberto Streit | 2'09.046 | ||||
SC430 | 2'13.617 ( 3 ) | 2'09.046 ( 13 ) | ( 0 ) | |||||||||
10 | 18 | GT500 | 10 | TAKATA Dome NSX | Ryuu Michigami | Takahiro Kogure | 2'09.112 | |||||
HONDA NSX | 2'10.437 ( 6 ) | 2'09.112 ( 11 ) | ||||||||||
11 | 38 | GT500 | 11 | ZENT CERUMO SC430 | Yūji Tachikawa | Richard Ryan | 2'09.144 | |||||
SC430 | 2'09.144 ( 10 ) | 2'09.245 ( 6 ) | ||||||||||
12 | 32 | GT500 | 12 | EPSON NSX | Loïc Duval | Katsuyuki Hiranaka | 2'10.241 | |||||
HONDA NSX | 2'10.241 ( 12 ) | 2'14.912 ( 3 ) | ||||||||||
13 | 39 | GT500 | 13 | DENSO DUNLOP SARD SC430 | Tora Nosuke Takagi | Andre Koot | * Hiroki Saga | 2'10.359 | ||||
SC430 | 2'10.882 ( 4 ) | 2'10.359 ( 12 ) | ( 0 ) | |||||||||
14 | 24 | GT500 | 14 | WOODONE ADVAN Clarion GT-R | JP de Oliveira | Seiji Ara | 2'11.514 | |||||
NISSAN GT-R | 2'11.514 ( 11 ) | 2'14.789 ( 4 ) | ||||||||||
15 | 25 | GT500 | 15 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Hiroaki Ishihara | 2'11.961 | |||||
SC430 | 2'11.961 ( 7 ) | 2'12.379 ( 6 ) | ||||||||||
16 | 3 | GT500 | 16 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli | Naoki Yokomizo | 2'12.058 | |||||
NISSAN GT-R | 2'12.058 ( 9 ) | 2'13.333 ( 5 ) | ||||||||||
17 | 77 | GT300 | 1 | Cusco DUNLOP Subaru Impreza | Tetsuya Yamano | Kota Sasaki | 2'22.432 | |||||
Subaru Impreza | 2'22.432 ( 4 ) | 2'22.953 ( 11 ) | ||||||||||
18 | 43 | GT300 | 2 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | Kyosuke Mineo | 2'23.271 | ||||
ARTA Garaiya GT300VQ | 2'23.271 ( 6 ) | 2'25.265 ( 6 ) | 2'24.380 ( 4 ) | |||||||||
19 | 95 | GT300 | 3 | Lightning McQueen apr MR-S | Kazuya Oshima | Kyo Suenaga | Yuya Sakamoto | 2'23.583 | ||||
MR-S | 2'25.396 ( 4 ) | 2'24.214 ( 8 ) | 2'23.583 ( 4 ) | |||||||||
20 | 2 | GT300 | 4 | Prive KENZO Asset - Shiden | * Kazuho Takahashi | Hiroki Kato | Daiki Yoshimoto | 2'23.919 | ||||
Shiden MC/RT-16 | ( 0 ) | 2'23.919 ( 14 ) | 2'25.560 ( 3 ) | |||||||||
21 | 46 | GT300 | 5 | MOLA Leopalace Z | Kazuki Hoshino | Hironobu Yasuda | 2'24.064 | |||||
Nissan Fairlady Z (Z33) | 2'24.064 ( 14 ) | 2'25.350 ( 3 ) | ||||||||||
22 | 19 | GT300 | 6 | WedsSport IS350 | Manabu Orido | Tsubasa Abe | * Yuhi Sekiguchi | 2'24.418 | ||||
IS350 | 2'24.418 ( 13 ) | 2'29.587 ( 4 ) | ( 0 ) | |||||||||
23 | 81 | GT300 | 7 | Daishin ADVAN Z | Takayuki Aoki | Makoto Fujii | 2'24.920 | |||||
Nissan Fairlady Z (Z33) | 2'24.920 ( 13 ) | 2'25.837 ( 3 ) | ||||||||||
24 | 66 | GT300 | 8 | triple a Murcielago RG-1 | Yamanishi Koji | Atsushi Yogo | 2'25.158 | |||||
Murcielago RG-1 | 2'25.158 ( 12 ) | 2'28.333 ( 4 ) | ||||||||||
25 | 11 | GT300 | 9 | JIMCENTER ADVAN F430 | Tetsuya Tanaka | Masayuki Ueda | 2'25.575 | |||||
FERRARI F430(GF-F360) | 2'25.575 ( 11 ) | 2'30.158 ( 6 ) | ||||||||||
26 | 33 | GT300 | 10 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | 2'25.820 | |||||
PORSCHE 911GT3RSR | 2'25.820 ( 7 ) | 2'27.449 ( 8 ) | ||||||||||
27 | 4 | GT300 | 11 | EBBRO UEMATSU 320R | Ryohei Sakaguchi | Masaki Matsushita | * Tadao Uematsu | 2'25.989 | ||||
VEMAC RD320R | 2'25.989 ( 12 ) | 2'27.642 ( 4 ) | ( 0 ) | |||||||||
28 | 26 | GT300 | 12 | Yunker Power Taisan Porsche | Nobuhiko Taniguchi | Shinichi Yamaji | * Keita Sawa | 2'26.166 | ||||
PORSCHE 911GT3RS | 2'26.166 ( 12 ) | 2'32.169 ( 4 ) | ( 0 ) | |||||||||
29 | 7 | GT300 | 13 | ORC Amemiya SGC-7 | Hiroyuki Iinari | Ryo Oritome | * Hiroyuki Matsumura | 2'26.397 | ||||
RX-7(FD3S) | 2'27.013 ( 9 ) | 2'26.397 ( 8 ) | ( 0 ) | |||||||||
30 | 52 | GT300 | 14 | GREEN TEC KUMHO IS350 | Takuya Kurosawa | Takuya Iguchi | * Hideki Yamauchi | 2'27.652 | ||||
IS350 | 2'27.652 ( 8 ) | 2'31.398 ( 8 ) | ( 0 ) | |||||||||
31 | 62 | GT300 | 15 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara | Haruki Kurosawa | Shogo Mitsuyama | 2'28.209 | ||||
VEMAC 408R | 2'28.837 ( 4 ) | 2'28.209 ( 9 ) | 2'31.778 ( 3 ) | |||||||||
32 | 87 | GT300 | 16 | Actio Gallardo RG-3 | Hisashi Wada | Muneyuki Kurihara | * Yukihisa Yukue | 2'28.219 | ||||
Gallardo RG-3 | 2'29.418 ( 9 ) | 2'28.219 ( 8 ) | ( 0 ) | |||||||||
33 | 118 | GT300 | 17 | 4CARAT SON GT3 | * Takashi Miyamoto | Guts Castle | Masayuki Kurihara | 2'28.699 | ||||
PORSCHE 911GT3RS | 2'36.212 ( 6 ) | 2'28.699 ( 6 ) | 2'31.699 ( 3 ) | |||||||||
34 | 5 | GT300 | 18 | Proμ Mach 320R | Tetsuji Tamakanaka | Naoya Yamano | * Katsuhiko Tsutsui | 2'29.606 | ||||
VEMAC 320R | 2'29.606 ( 11 ) | 2'30.620 ( 4 ) | ( 0 ) | |||||||||
35 | 111 | GT300 | 19 | ARKTECH BOXSTER-GT | Hiroshi Koizumi | Tsubasa Kurosawa | * Paul Yip | 2'30.195 | ||||
Boxster (986) | 2'30.195 ( 7 ) | 2'30.458 ( 7 ) | ( 0 ) | |||||||||
36 | 170 | GT300 | 20 | Foreign Car Foreign Shop & LMP Porsche | Yoshizo Ishibashi | Yamagishi Dai | * Kazuyoshi Takamizawa | 2'31.440 | ||||
PORSCHE 996GT3RS | 2'33.057 ( 8 ) | 2'31.440 ( 4 ) | 2'37.009 ( 4 ) | |||||||||
88 | GT300 | 21 | triple a Gallardo RG-3 | Hidetoshi Matsuda | * Naohiro Furuya | * Yuya Sakamoto | 2'27.107 | |||||
Gallardo RG-3 | 2'27.107 ( 8 ) | 2'33.249 ( 6 ) | ( 0 ) | |||||||||
666 | GT300 | 22 | Rakuten BOMEX 320R | Shogo Suo | * Junichiro Yamashita | * Takamori.com | 2'30.896 | |||||
VEMAC RD320R | 2'30.896 ( 8 ) | 2'34.706 ( 9 ) | ( 0 ) | |||||||||
9 | GT300 | NISSO Service C6 | * Tatsuya Tanigawa | * Hiroshi Takei | * Takayuki Matsumoto | 2'40.281 | ||||||
Chevrolet Corvette C6 | 2'40.281 ( 7 ) | 2'49.713 ( 5 ) | 5'05.187 ( 1 ) | |||||||||
110 | GT300 | KUMHO BOXSTER-GT | * Hidetoshi Mitsusada | * Daisuke Ikeda | 2'42.317 | |||||||
Boxster (986) | 2'42.317 ( 3 ) | ( 0 ) | ||||||||||
27 | GT300 | Ishimatsu · FUNKY'S · HANKOOK GT3 | * Takashi Inoue | * Fan Jinu | * Yoshihiro Takasaki | |||||||
PORSCHE 911GT3RSR | ( 9 ) | ( 8 ) | ( 0 ) | |||||||||
808 | GT300 | Hatsune Miku Studie GLAD BMW Z4 | * Yasushi Kikuchi | * Akizo Tagahara | Did not start | |||||||
BMW Z4 M Coupe MotorSport Version | ( 0 ) | ( 0 ) |
Start Time: 09:50'00
Class-specific qualifying pass criteria time ( GT500 107 % ) 2'16.833 ( GT300 107 % ) 2'33.111
* marked drivers do not meet the official qualifying time standards, but handling is according to Official Notice No. 17.
Penalty No. 27: Disqualified qualifying time. (Domestic Competition Vehicle Regulations 5.3.1.2 violation)