Home > SUZUKA CIRCUIT Results > Suzuka Sunday Road Race

DATE:2007-02-25 WEATHER: Cloudy COURSE: Dry SUZUKA CIRCUIT East Course
Suzuka Kinki U-4 OPEN Official Qualifying Results
Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 73 | Nobuyuki Nakajima | Kawasaki ZXR400R | Bike Warehouse | 58.213 | 138.77km/h | 7/10 | |
2 | 6 | Masato Nishikawa | Kawasaki ZXR400R | B-SQUARE Osaka SAM-R P-Colla | 58.311 | 0.098 | 0.098 | 7/10 |
3 | 89 | Arai Iketetsu | Kawasaki ZXR400R | West Japan Idaten Works & MG | 58.808 | 0.595 | 0.497 | 8/10 |
4 | 9 | Junichi Nagata | Kawasaki ZXR400R | Motorcycle House R.T Nakatsugawa & Yuto Group | 59.257 | 1.044 | 0.449 | 7/10 |
5 | 43 | Yoshitaka Hirai | Kawasaki ZXR400R | Club M + Matsuda School & Taylor Design | 59.557 | 1.344 | 0.300 | 6/10 |
6 | 19 | Tatsuo Nakamoto | Honda NSR250R | Paddock Nakamoto.com | 59.743 | 1.530 | 0.186 | 9/10 |
7 | 92 | Kunio Ikeda | Yamaha FZR400 | Club S - POINT & ZANPA | 59.747 | 1.534 | 0.004 | 9/9 |
8 | 4 | Yusuke Ban | Kawasaki ZXR400R | Team Little Wing | 59.753 | 1.540 | 0.006 | 9/10 |
9 | 18 | Masuda Kenya | Honda CB400SF | T. Yoshiharu D. BOX. Imoto | 59.763 | 1.550 | 0.010 | 7/10 |
10 | 8 | Taizo Nakao | Kawasaki ZXR400R | Udahide Transport & DOGFISH Otex Suzuka Racing | 59.838 | 1.625 | 0.075 | 8/8 |
11 | 703 | Masafumi Ando | Kawasaki ZXR400R | Quality Auto R.T & WILD JUNKIE | 1'00.003 | 1.790 | 0.165 | 8/10 |
12 | 88 | Toshitane Soma | Honda NSR250 | Exhaust Sound EXHAUST! RCA MG | 1'00.052 | 1.839 | 0.049 | 9/9 |
13 | 11 | Hiroshi Otani | Kawasaki ZXR400R | Quality Auto RT & WILD JUNKIE | 1'00.965 | 2.752 | 0.913 | 9/9 |
14 | 10 | Hidenori Hata | Honda CB400SF | Risshu Motorsports & Meal Time Nishiwaki Store | 1'01.163 | 2.950 | 0.198 | 7/10 |
15 | 52 | Hiroyuki Ono | Honda NSR250RSP | KDC Service & Paddock Nakamoto | 1'01.284 | 3.071 | 0.121 | 7/10 |
16 | 27 | Shinichiro Koike | Kawasaki ZXR400R | B-Square Kyoto SAM-R | 1'01.332 | 3.119 | 0.048 | 7/10 |
17 | 13 | Shinji Takamura | Kawasaki ZXR400R | SiR Auto Shop & Again | 1'01.868 | 3.655 | 0.536 | 8/10 |
18 | 56 | Hisashi Hashimoto | Honda VFR400R | www.maddest.org/Musashibo★KDC★ | 1'01.891 | 3.678 | 0.023 | 5/10 |
19 | 17 | Daiki Watanabe | Kawasaki ZXR400R | TEAM FRISKY | 1'02.670 | 4.457 | 0.779 | 7/10 |
20 | 14 | Kunio Tsuruta | Kawasaki ZXR400R | 40th with Cycle Sound | 1'05.256 | 7.043 | 2.586 | 6/9 |
21 | 16 | Akira Umejima | Kawasaki ZXR400R | BEET CLUB Reunion | 1'06.071 | 7.858 | 0.815 | 3/3 |
Above are the qualifying vehicles: |
Qualifying Pass Standard Time (120%) 1'09.855