Home > SUZUKA CIRCUIT Results > Suzuka Sunday Road Race

DATE: 2007-02-25 WEATHER: Cloudy COURSE: Dry SUZUKA CIRCUIT East Course
Suzuka Kinki NK-ST Official Race Results
Pos. | No. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best |
1 | 27 | Keiji Katabashi | Honda CB400SF | RT.KUBOMURA & Winner | 15 | 15'45.952 | 128.10km/h | 1'02.043 | |
2 | 29 | Keisuke Higuchi | Honda CB400SF | RT.KUBOMURA & Winner | 15 | 15'45.987 | 0.035 | 0.035 | 1'01.984 |
3 | 3 | Takanao Banjo | Honda CB400SF | Corcovado GG Osaka Wako's & G Spiral | 15 | 15'51.823 | 5.871 | 5.836 | 1'02.619 |
4 | 2 | Kaoru Taki | Honda CB400SF | Racing Garage Niwa & Takahara & Dreamcraft | 15 | 15'59.506 | 13.554 | 7.683 | 1'03.253 |
5 | 34 | Naohiro Oogata | Honda CB400SF | Ena Safety Shop Hayashi RT | 15 | 15'59.646 | 13.694 | 0.140 | 1'03.198 |
6 | 36 | Satoshi Kamo | Honda CB400SF | GPR Kakihama! +Quasar.R&autoboyRC | 15 | 16'00.346 | 14.394 | 0.700 | 1'03.092 |
7 | 8 | Takahiro Ito | Honda CB400SF | Quasar.R | 15 | 16'06.317 | 20.365 | 5.971 | 1'03.460 |
8 | 65 | Keigo Nishimura | Honda CB400SF | Cameland Riding Sounds kanakupi RACING + Hidekichi | 15 | 16'12.958 | 27.006 | 6.641 | 1'03.716 |
9 | 76 | Hidemasa Sakano | Honda CB400SF | Team Dungaree | 15 | 16'13.100 | 27.148 | 0.142 | 1'03.652 |
10 | 32 | Satoshi Matsumoto | Honda CB400SF | Viva Auto RS | 15 | 16'15.061 | 29.109 | 1.961 | 1'03.767 |
11 | 20 | Seiji Yasui | Honda CB400SF | 15 | 16'27.588 | 41.636 | 12.527 | 1'04.080 | |
12 | 71 | Toyoshi Murase | Honda CB400SF | if Racing & Moto Tech RS | 15 | 16'29.225 | 43.273 | 1.637 | 1'04.229 |
13 | 26 | Yuki Katabashi | Honda CB400SF | RT.KUBOMURA & Winner & Father | 15 | 16'29.502 | 43.550 | 0.277 | 1'04.587 |
14 | 35 | Kazuhiko Tateiwa | Honda CB400SF | Team Dungaree with MRD | 15 | 16'30.252 | 44.300 | 0.750 | 1'04.996 |
15 | 11 | Yota Irie | Honda CB400SF | Yokozuna RC | 14 | 15'55.300 | 1Lap | 1Lap | 1'06.515 |
16 | 38 | Nobuharu | Honda CB400SF | Motz Planning & 738/Nishimura Tire Company | 14 | 16'17.342 | 1Lap | 22.042 | 1'08.218 |
17 | 10 | Nami Tanida | Honda CB400SF | MOTO WIN RACING | 14 | 16'24.876 | 1Lap | 7.534 | 1'08.641 |
Total laps completed: | |||||||||
12 | Hidemasa Suzuki | Honda CB400SF | F.C.C. TEAM Mayonnaise | D.N.S. |
Required Laps 11