
J-RMC Final Heat Official Results
DATE:2007-08-12 WEATHER: Fine COURSE: Dry International South Course
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best |
1 | 46 | Tatsuya Fujiie | TONY KART/ROTAX | BS | UNITED RT | 12 | 10'24.181 | 54.31mph | 51.378 | |
2 | 4 | Tsukasa Yamamoto | Maranello/ROTAX | BS | Kyosho RM | 12 | 10'26.449 | 2.268 | 2.268 | 51.468 |
3 | 8 | Shotaro Takeda | KOSMIC/ROTAX | BS | Ishino Circuit・Y'sRT | 12 | 10'28.223 | 4.042 | 1.774 | 51.363 |
4 | 1 | Kurosaki Shun | Maranello/ROTAX | BS | T.FORZAwithHRS | 12 | 10'30.270 | 6.089 | 2.047 | 51.655 |
5 | 7 | Arisa Wada | TONY KART/ROTAX | BS | FIORE Motorsports | 12 | 10'31.979 | 7.798 | 1.709 | 51.750 |
6 | 6 | Yuu Kanemaru | TONY KART/ROTAX | BS | TEAM FiVEX | 12 | 10'32.793 | 8.612 | 0.814 | 51.721 |
7 | 2 | Shoya Koze | Maranello/ROTAX | BS | KYOSHO RM | 12 | 10'33.381 | 9.200 | 0.588 | 51.659 |
8 | 38 | Kaito Yamada | TOP KART/ROTAX | BS | AprojectRT | 12 | 10'33.869 | 9.688 | 0.488 | 51.714 |
9 | 3 | Takanori Nakano | Maranello/ROTAX | BS | Kyosho RM | 12 | 10'34.160 | 9.979 | 0.291 | 51.679 |
10 | 5 | Takamoto Katsuta | birel/ROTAX | BS | TEAM Bluet | 12 | 10'34.796 | 10.615 | 0.636 | 51.870 |
11 | 40 | Aru Nakatani | Maranello/ROTAX | BS | Toy-Factory | 12 | 10'35.092 | 10.911 | 0.296 | 51.860 |
12 | 44 | Akira Takaboshi | birel/ROTAX | BS | Morishita Racing | 12 | 10'35.342 | 11.161 | 0.250 | 51.916 |
13 | 21 | Takuya Oozai | Maranello/ROTAX | BS | Kyosho RM | 12 | 10'40.505 | 16.324 | 5.163 | 51.992 |
14 | 34 | Koji Ito | Maranello/ROTAX | BS | Trentaquattro Suzuka | 12 | 10'40.551 | 16.370 | 0.046 | 51.949 |
15 | 20 | Naoto Ito | Vanspeed/ROTAX | BS | RT-Fantasista | 12 | 10'41.491 | 17.310 | 0.940 | 51.990 |
16 | 29 | Tobe Ryusuke | Maranello/ROTAX | BS | Ampio & Trentakuwatro | 12 | 10'42.054 | 17.873 | 0.563 | 52.104 |
17 | 30 | Tetsusai Togo | GILLARD/ROTAX | BS | HRS | 12 | 10'45.195 | 21.014 | 3.141 | 52.392 |
18 | 16 | Ryota Ono | HAASE/ROTAX | BS | NEXT-ONE Racing | 12 | 10'45.323 | 21.142 | 0.128 | 52.123 |
19 | 26 | Natsuki Sakaguchi | Maranello/ROTAX | BS | Trentaquattro Kyushu | 12 | 10'46.861 | 22.680 | 1.538 | 52.575 |
20 | 9 | Kousuke Suzuka | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 12 | 10'47.124 | 22.943 | 0.263 | 52.337 |
21 | 14 | Takaichiro Murakami | Maranello/ROTAX | BS | Kyosho RM | 12 | 10'47.545 | 23.364 | 0.421 | 51.842 |
22 | 13 | Yuki Oda | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 12 | 10'48.284 | 24.103 | 0.739 | 52.519 |
23 | 35 | Ameno Tensei | TONY KART/ROTAX | BS | UNITED RT | 12 | 10'48.320 | 24.139 | 0.036 | 51.986 |
24 | 33 | Ryusei Masukawa | TONY KART/ROTAX | BS | HRS JAPAN | 12 | 10'49.485 | 25.304 | 1.165 | 51.653 |
25 | 22 | Kento Mori | Maranello/ROTAX | BS | Kyosho RM | 12 | 10'49.931 | 25.750 | 0.446 | 52.273 |
26 | 15 | Kento Namigai | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 12 | 10'52.447 | 28.266 | 2.516 | 52.675 |
27 | 47 | Kikuchi Kiske | TONY KART/ROTAX | BS | T.FORZAwithHRS | 12 | 10'54.173 | 29.992 | 1.726 | 52.253 |
28 | 41 | Yoshiaki Ota | ZANARDI/ROTAX | BS | T. Prolissa | 12 | 10'56.560 | 32.379 | 2.387 | 52.965 |
29 | 32 | Nagabuchi Ren | TONY KART/ROTAX | BS | Ratzespeed | 12 | 10'57.994 | 33.813 | 1.434 | 51.905 |
30 | 18 | Yuto Kato | birel/ROTAX | BS | Team Bluet | 12 | 10'59.587 | 35.406 | 1.593 | 52.187 |
31 | 37 | Kenta Suda | Maranello/ROTAX | BS | Kyosho RM | 12 | 10'59.849 | 35.668 | 0.262 | 52.068 |
Below the finish line not crossed: | ||||||||||
32 | 25 | Hiroki Iguchi | Maranello/ROTAX | BS | Trentaquattro Kyoto | 8 | 7'10.200 | 4 Laps | 4 Laps | 52.097 |
Total laps completed: | ||||||||||
11 | Daiki Fukunaga | Maranello/ROTAX | BS | Kyosho RM | 3 | 2'49.886 | 9 Laps | 5 Laps | 53.823 | |
43 | Nanin Indra Payoong | Vanspeed/ROTAX | BS | GLOBAL | 1 | 59.849 | 11 Laps | 2 Laps |
Fastest Lap No. 8 Shotaro Takeda SUZUKA CIRCUIT・Y'sRT 51.363 10/12 88.59km/h
Regulated Laps 6