
RMC Final Heat Official Results
DATE:2007-07-01 WEATHER : Cloudy COURSE : Dry International South Course
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 43 | Tomoya Tsukashita | ZANARDI/ROTAX | BS | RT-Fantasista | 16 | 13'45.582 | 88.19km/h | 50.874 | ||
2 | 40 | Naoki Yokoyama | KOSMIC/ROTAX | BS | Peter Pan | 16 | 13'46.314 | 0.732 | 0.732 | 50.845 | |
3 | 45 | Naoki Nishimoto | Maranello/ROTAX | BS | Trentaquattro Nara | 16 | 13'46.663 | 1.081 | 0.349 | 50.908 | |
4 | 51 | Takahiro Matsutani | BIESSE/ROTAX | BS | M Planning RKT | 16 | 13'46.930 | 1.348 | 0.267 | 50.830 | |
5 | 7 | Satoru Nakamura | KOSMIC/ROTAX | BS | RT-Fantasista | 16 | 13'49.623 | 4.041 | 2.693 | 50.797 | |
6 | 29 | Yukio Tsukamoto | Maranello/ROTAX | BS | Glen Blue RT | 16 | 13'49.861 | 4.279 | 0.238 | 50.746 | |
7 | 2 | Tatsuya Inai | Vanspeed/ROTAX | BS | Team C.O.B | 16 | 13'50.358 | 4.776 | 0.497 | 50.982 | |
8 | 4 | Hideta Dobashi | PCR/ROTAX | BS | Team K-Wiz with KRS | 16 | 13'51.231 | 5.649 | 0.873 | 50.946 | |
9 | 14 | Hiroshi Ishiguro | Maranello/ROTAX | BS | Trentaquattro Nagoya | 16 | 13'51.508 | 5.926 | 0.277 | 50.999 | |
10 | 13 | Hirotaka Tanigawa | birel/ROTAX | BS | Sakai Racing | 16 | 13'51.764 | 6.182 | 0.256 | 50.960 | |
11 | 33 | Kengo Kyotake | CRG/ROTAX | BS | TEAM SOVLA | 16 | 13'53.756 | 8.174 | 1.992 | 51.258 | |
12 | 18 | Yosuke Morita | TONY KART/ROTAX | BS | Novacart | 16 | 13'54.154 | 8.572 | 0.398 | 51.213 | |
13 | 44 | Tetsuya Kawakami | ITALCORSE/ROTAX | BS | KRS PROJECT TEAM | 16 | 13'54.628 | 9.046 | 0.474 | 51.130 | |
14 | 49 | Ryousuke Sato | TONY KART/ROTAX | BS | UNITED RT | 16 | 13'56.233 | 10.651 | 1.605 | 51.365 | |
15 | 3 | Katsuya Onchi | Maranello/ROTAX | BS | M TECH SPORTS | 16 | 13'56.522 | 10.940 | 0.289 | 51.114 | |
16 | 10 | Satoru Kosaka | Vanspeed/ROTAX | BS | KART KOZO R | 16 | 13'56.634 | 11.052 | 0.112 | 51.162 | |
17 | 20 | Satoshi Yoshida | CRG/ROTAX | BS | Trentaquattro Kyoto & IRP | 16 | 13'57.360 | 11.778 | 0.726 | 51.090 | |
18 | 34 | Toshiji Doi | Maranello/ROTAX | BS | Trentaquattro Nara | 16 | 13'57.881 | 12.299 | 0.521 | 51.087 | |
19 | 9 | Masahiro Hayakawa | TONY KART/ROTAX | BS | HIGUCHI RT | 16 | 14'00.856 | 15.274 | 2.975 | 51.357 | |
20 | 22 | Masahiro Shirai | CRG/ROTAX | BS | HRS JAPAN | 16 | 14'01.363 | 15.781 | 0.507 | 51.033 | |
21 | 17 | Kosei Enoshiro | CRG/ROTAX | BS | R'S racing | 16 | 14'01.512 | 15.930 | 0.149 | 51.359 | |
22 | 19 | Genki Yagi | Vanspeed/ROTAX | BS | NEXT-ONE Racing | 16 | 14'02.709 | 17.127 | 1.197 | 51.542 | |
23 | 31 | Keiichi Sasahara | Maranello/ROTAX | BS | Image ☆ TQS ☆ SEV Osaka | 16 | 14'05.773 | 20.191 | 3.064 | 51.634 | |
24 | 30 | Kazuki Tomikawa | CRG/ROTAX | BS | RT・HISTORY | 16 | 14'06.088 | 20.506 | 0.315 | 51.468 | |
25 | 35 | Sugino Hajime | ZANARDI/ROTAX | BS | Trentaquattro Suzuka | 16 | 14'06.216 | 20.634 | 0.128 | 51.060 | |
26 | 16 | Yoshinobu Sano | Maranello/ROTAX | BS | M TECH SPORTS | 16 | 14'08.189 | 22.607 | 1.973 | 50.885 | |
27 | 48 | Yasuhira Hashimoto | TECNO/ROTAX | BS | Thirties Racing | 16 | 14'08.577 | 22.995 | 0.388 | 51.011 | |
28 | 15 | Shoichi Kubota | Maranello/ROTAX | BS | Emilio & TQ | 16 | 14'11.854 | 26.272 | 3.277 | 51.223 | |
29 | 46 | Ikawa Teiki | Vanspeed/ROTAX | BS | HRS | 16 | 14'14.658 | 29.076 | 2.804 | 51.728 | |
30 | * | 36 | Norihiro Umeda | Maranello/ROTAX | BS | MTECHSPORTS | 15 | 14'03.077 | 1Lap | 1Lap | 51.495 |
Total laps completed: | |||||||||||
8 | Shinya Itakura | /ROTAX | BS | JFA☆RACING☆INC☆ | 2 | 1'57.681 | 14 Laps | 13 Laps | 58.905 | ||
28 | Hiroshi Murata | ZANARDI/ROTAX | BS | Formation Lap SIU | 1 | 58.650 | 15 Laps | 1Lap | |||
37 | Tomokazu Kagami | Maranello/ROTAX | BS | Trentaquattro Suzuka A-ONE | 1 | 1'16.251 | 15 Laps | 17.601 | |||
* | 50 | Nami Okishio | /ROTAX | BS | united with TQK | Disqualification |
Fastest Lap No. 29 Yukio Tsukamoto Glen Blue RT 50.746 15/16 89.67km/h
Regulated Laps 8
*Penalty No. 36: One lap deduction due to violation of JAF Domestic Karting Regulations Article 14-2 (Yellow Flag).
*Penalty No. 50 Disqualified due to violation of Article 12 (Obligation of Vehicle Inspection) of the JAF Domestic Kart Racing Regulations.