SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA
CIK-FIA WORLD CUP FOR KF1
2007 CIK-FIA WORLD CUP KART RACE IN JAPAN
KF1 Warm-up

DATE: 2007-05-26 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Nat Type Team Time Delay Gap Lap
1 5 Catt,Gary GB Tony Kart/Vortex/B'stone Tony Kart Racing Team 48.309 94.19km/h   17/18
2 9 Tomoki Nojiri J Tony Kart/Vortex/B'stone Tony Kart Racing Team 48.339 0.030 0.030 15/16
3 4 Ardigo,Marco I Tony Kart/Vortex/B'stone Tony Kart Racing Team 48.396 0.087 0.057 12/14
4 2 Bailly, Benjamin B Kosmic/Vortex/B'stone Kosmic Racing Dept 48.611 0.302 0.215 24/24
5 22 Hiroyuki Inoue J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan 48.754 0.445 0.143 21/21
6 1 Fore, Davide I Maranello/Parilla/B'stone Maranello Kart 48.771 0.462 0.017 14/15
7 18 Kazuya Ishii J Birel/Parilla/B'stone Birel Pacific Motor Sport 48.856 0.547 0.085 9/18
8 25 Hiroshi Umegaki J Tony Kart/Vortex/B'stone Sugiyama Racing 48.857 0.548 0.001 14/14
9 7 Antonio Piccioni I FA Kart/Vortex/Dunlop Genikart-LTP 48.884 0.575 0.027 18/18
10 8 Marco Wittmann D Birel/TM/B'stone Birel Motorsport 48.904 0.595 0.020 17/18
11 23 Kazuya Kitada J CRG/Vortex/B'stone CRG Japan 48.997 0.688 0.093 10/20
12 16 Manzur, Kazeem I Zanardi/Parilla/B'stone Chiesa Corsa 49.023 0.714 0.026 26/26
13 19 Keita Kawaguchi J Birel/TM/Dunlop Masuda Racing Project 49.067 0.758 0.044 11/16
14 21 Lee, Kota J Tony Kart/Vortex/B'stone A Project Racing Team 49.071 0.762 0.004 19/22
15 14 Truelove,Matt GB Zanardi/Parilla/B'stone Chiesa Corsa 49.073 0.764 0.002 12/22
16 10 Tatsuya Hattori J Birel/Parilla/B'stone Birel Motorsport 49.081 0.772 0.008 15/16
17 24 Hironobu Yasuda J Kosmic/Vortex/Dunlop HP International 49.082 0.773 0.001 9/12
18 11 Nathanael Berthon F Zanardi/Parilla/B'stone Jean-Yves Berthon 49.121 0.812 0.039 16/24
19 20 Toshikazu Harada J FA Kart/Vortex/B'stone Harada Kart Club 49.286 0.977 0.165 12/19
20 12 Millroy, Oliver GB Zanardi/Parilla/B'stone Chiesa Corsa 49.305 0.996 0.019 18/20
21 6 Croxford, Jamie GB Birel/TM/B'stone Birel Motorsport 49.337 1.028 0.032 6/11
22 3 Cesetti, Sauro I Birel/Parilla/B'stone Birel Motorsport 49.381 1.072 0.044 11/14
23 15 Giacomello, Luca I Zanardi/Parilla/B'stone Chiesa Corsa 49.552 1.243 0.171 17/22

Back