SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA
2007 Suzuka Championship Series Round 2 Kart Race in SUZUKA
RMC B Group Qualifying Heat Results

DATE: 2007-04-29 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 52 Tomoya Tsukashita Vanspeed/ROTAX BS RT-Fantasista 10 8'26.010 89.93km/h   50.094
2 40 Naoki Yokoyama KOSMIC/ROTAX BS Peter Pan 10 8'26.843 0.833 0.833 50.024
3 2 Tatsuya Inai Vanspeed/ROTAX BS Team C.O.B 10 8'28.425 2.415 1.582 50.210
4 48 Tetsuya Kawakami ITALCORSE/ROTAX BS KRS PROJECT TEAM 10 8'30.360 4.350 1.935 50.383
5 46 Yasuhisa Ito /ROTAX BS Gemini Kart 10 8'30.488 4.478 0.128 50.292
6 30 Toshiji Doi Maranello/ROTAX BS Trentaquattro Nara 10 8'30.836 4.826 0.348 50.228
7 51 Ikawa Teiki Vanspeed/ROTAX BS HRS 10 8'31.203 5.193 0.367 50.314
8 7 Nami Okishio Maranello/ROTAX BS UNITEDwithTQK 10 8'31.656 5.646 0.453 50.193
9 13 Hirotaka Tanigawa birel/ROTAX BS Sakai Racing 10 8'33.207 7.197 1.551 50.591
10 35 Fumiaki Ogata Vanspeed/ROTAX BS HRS JAPAN 10 8'33.364 7.354 0.157 50.236
11 57 Shinnosuke Muto ZANARDI/ROTAX BS RKC Aldex 10 8'33.647 7.637 0.283 50.406
12 8 Kazuhiro Shibuya TECNO/ROTAX BS RTSwith Thirties R 10 8'33.885 7.875 0.238 50.374
13 18 Junko Hashi Maranello/ROTAX BS R'S Racing 10 8'36.022 10.012 2.137 50.632
14 9 Shohei Aoyama birel/ROTAX BS ONE POINT & Team God 10 8'36.425 10.415 0.403 50.585
15 20 Satoshi Yoshida CRG/ROTAX BS Trentaquattro Kyoto & IRP 10 8'38.279 12.269 1.854 50.704
16 56 Daiki Yoshizawa Vanspeed/ROTAX BS RKC Aldex 10 8'38.731 12.721 0.452 50.651
17 27 Takashi Kawamoto Maranello/ROTAX BS Trentaquattro Kyoto & HARA 10 8'39.118 13.108 0.387 50.854
 Above: DIVISION 1
 Below: DIVISION 2
18 10 Satoru Kosaka Vanspeed/ROTAX BS KART KOZO R 10 8'39.310 13.300 0.192 50.232
19 32 Yosuke Morita TONY KART/ROTAX BS Novacart 10 8'40.020 14.010 0.710 50.853
20 6 Hirotoshi Hosaka TONY KART/ROTAX BS Novacart 10 8'40.159 14.149 0.139 50.744
21 49 Hanyanagi Jin birel/ROTAX BS TEAM Bluet 10 8'40.394 14.384 0.235 50.948
22 38 Tomoki Nakanishi Vanspeed/ROTAX BS Harada Kart Club 10 8'43.294 17.284 2.900 51.155
23 53 Takashi Nojima CRG/ROTAX BS UNITED RT 10 8'43.979 17.969 0.685 51.084
24 43 Masashi Takagi Vanspeed/ROTAX BS TQ Suzuka - MYCARS 10 8'50.291 24.281 6.312 51.298
25 45 Takeshi Kubota BIESSE/ROTAX BS HRS 10 8'53.899 27.889 3.608 52.407
26 58 Yuki Inui INTREPID/ROTAX BS Thirties Racing 10 9'01.016 35.006 7.117 51.660

Fastest Lap No. 40 Naoki Yokoyama Peter Pan 50.024 6/10 90.96km/h


Back