
RMC Second Chance Heat Results
DATE: 2007-04-08 WEATHER: Fine COURSE: Dry International South Course
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best |
1 | 4 | Hideta Dobashi | PCR/ROTAX | BS | Team K-Wiz with KRS | 6 | 5'11.549 | 54.49mph | 51.139 | |
2 | 29 | Yukio Tsukamoto | Maranello/ROTAX | BS | Glen Blue RT | 6 | 5'11.781 | 0.232 | 0.232 | 51.093 |
3 | 50 | Kota Sawabe | TONY KART/ROTAX | BS | HIGUCHI RT | 6 | 5'12.557 | 1.008 | 0.776 | 51.299 |
4 | 15 | Shoichi Kubota | Maranello/ROTAX | BS | Emilio & TQ | 6 | 5'13.180 | 1.631 | 0.623 | 51.283 |
5 | 12 | Yukinori Fujiwara | Vanspeed/ROTAX | BS | NEXT-ONE Racing | 6 | 5'14.543 | 2.994 | 1.363 | 51.342 |
6 | 14 | Hiroshi Ishiguro | Maranello/ROTAX | BS | Trentaquattro Nagoya | 6 | 5'15.296 | 3.747 | 0.753 | 50.997 |
Above: Advancement to the Final Heat | ||||||||||
7 | 32 | Yosuke Morita | TONY KART/ROTAX | BS | Novacart | 6 | 5'15.838 | 4.289 | 0.542 | 51.513 |
8 | 46 | Kazunari Suzuki | KOSMIC/ROTAX | BS | EST-TTwithHKC | 6 | 5'16.711 | 5.162 | 0.873 | 51.583 |
9 | 37 | Yasuyuki Seki | birel/ROTAX | BS | Team Blue | 6 | 5'18.130 | 6.581 | 1.419 | 51.733 |
10 | 23 | Hayata Shirai | YAMAHA/ROTAX | BS | M TECH SPORTS | 6 | 5'19.202 | 7.653 | 1.072 | 51.001 |
11 | 17 | Kosei Enoshiro | CRG/ROTAX | BS | R'S RACING | 6 | 5'19.576 | 8.027 | 0.374 | 51.375 |
12 | 18 | Takahiro Ishii | CRG/ROTAX | BS | TEAM SOVLA | 6 | 5'20.698 | 9.149 | 1.122 | 51.342 |
13 | 36 | Tetsuya Takatori | Maranello/ROTAX | BS | Mizunami Jenkins | 6 | 5'21.269 | 9.720 | 0.571 | 52.246 |
14 | 33 | Tomohiro Ito | Vanspeed/ROTAX | BS | RKC Aldex | 6 | 5'21.603 | 10.054 | 0.334 | 51.605 |
15 | 43 | Masaki Maki | Vanspeed/ROTAX | BS | Trenta Suzuka - MYCARS | 6 | 5'24.144 | 12.595 | 2.541 | 52.204 |
16 | 61 | Ryo Funahashi | TONY KART/ROTAX | BS | KART KOZO R | 6 | 5'24.920 | 13.371 | 0.776 | 52.177 |
17 | 38 | Tomoki Nakanishi | Vanspeed/ROTAX | BS | Harada Kart Club | 6 | 5'25.852 | 14.303 | 0.932 | 52.108 |
18 | 53 | Takashi Nojima | CRG/ROTAX | BS | UNITED RT | 6 | 5'26.180 | 14.631 | 0.328 | 52.144 |
19 | 57 | Shinnosuke Muto | ZANARDI/ROTAX | BS | RKC Aldex | 6 | 5'27.611 | 16.062 | 1.431 | 52.372 |
20 | 27 | Takashi Kawamoto | Maranello/ROTAX | BS | KSR. Trentaquattro Kyoto | 6 | 5'27.777 | 16.228 | 0.166 | 51.405 |
21 | 44 | Toshinobu Umeki | GILLARD/ROTAX | BS | HRS | 6 | 5'28.002 | 16.453 | 0.225 | 52.863 |
22 | 49 | Minori Mizuno | birel/ROTAX | BS | Team Blue | 6 | 5'28.018 | 16.469 | 0.016 | 51.967 |
23 | 45 | Takeshi Kubota | BIESSE/ROTAX | BS | HRS | 6 | 5'28.252 | 16.703 | 0.234 | 52.736 |
24 | 47 | Tomokazu Kagami | Maranello/ROTAX | BS | Trentaquattro Suzuka A-ONE | 6 | 5'28.536 | 16.987 | 0.284 | 52.400 |
25 | 62 | Akihiro Sugiura | Maranello/ROTAX | BS | NEXT-ONE Racing | 6 | 5'28.930 | 17.381 | 0.394 | 52.546 |
26 | 24 | Takeshi Mizuno | Maranello/ROTAX | BS | KART KOZO R | 5 | 5'45.045 | 1Lap | 1Lap | 51.766 |
27 | 58 | Hisashi Morikawa | CRG/ROTAX | BS | RT−TIARA | 2 | 1'51.699 | 4 Laps | 3 Laps | 53.317 |
28 | 20 | Satoshi Yoshida | CRG/ROTAX | BS | Trentaquattro Kyoto & IRP | 1 | 1'01.717 | 5 Laps | 1Lap |
Fastest Lap No. 14 Hiroshi Ishiguro Trentaquattro Nagoya 50.997 5/6 89.23km/h