SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA
2007 Suzuka Championship Series Round 1 Kart Race in SUZUKA
RMC B Group Official Qualifying Results

DATE: 2007-04-08 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 3 Katsuya Onchi Maranello/ROTAX BS M TECH SPORTS 50.112 90.80km/h   5/5
2 41 Yoshinobu Sano Maranello/ROTAX BS M TECH SPORTS 50.134 0.022 0.022 4/6
3 63 Kazuma Okura /ROTAX BS Cart Garage Crash Mate 50.266 0.154 0.132 2/6
4 40 Naoki Yokoyama KOSMIC/ROTAX BS Peter Pan 50.298 0.186 0.032 3/7
5 4 Hideta Dobashi PCR/ROTAX BS Team K-Wiz with KRS 50.326 0.214 0.028 3/6
6 1 Keita Tanimoto Maranello/ROTAX BS Trentaquattro Nara Primo R 50.394 0.282 0.068 3/6
7 31 Katsutoshi Doi ZANARDI/ROTAX BS K.SPEED.WIN 50.400 0.288 0.006 7/7
8 23 Hayata Shirai YAMAHA/ROTAX BS M TECH SPORTS 50.415 0.303 0.015 5/6
9 51 Ikawa Teiki Vanspeed/ROTAX BS HRS 50.458 0.346 0.043 7/7
10 35 Fumiaki Ogata Vanspeed/ROTAX BS HRS JAPAN 50.557 0.445 0.099 6/7
11 21 Keiichi Sasahara Maranello/ROTAX BS Team Image ☆ TQS 50.575 0.463 0.018 3/7
12 9 Shohei Aoyama birel/ROTAX BS ONE POINT & Team God 50.594 0.482 0.019 5/7
13 8 Kazuhiro Shibuya TECNO/ROTAX BS RTSwith Thirties R 50.646 0.534 0.052 3/7
14 34 Ryousuke Sato TONY KART/ROTAX BS UNITED RT 50.669 0.557 0.023 5/7
15 13 Hirotaka Tanigawa birel/ROTAX BS Sakai Racing 50.772 0.660 0.103 4/7
16 17 Kosei Enoshiro CRG/ROTAX BS R'S RACING 50.786 0.674 0.014 7/7
17 26 Yumi Hario Maranello/ROTAX BS KART KOZO R 50.908 0.796 0.122 7/7
18 32 Yosuke Morita TONY KART/ROTAX BS Novacart 50.926 0.814 0.018 6/6
19 20 Satoshi Yoshida CRG/ROTAX BS Trentaquattro Kyoto & IRP 50.974 0.862 0.048 6/6
20 47 Tomokazu Kagami Maranello/ROTAX BS Trentaquattro Suzuka A-ONE 51.008 0.896 0.034 5/7
21 12 Yukinori Fujiwara Vanspeed/ROTAX BS NEXT-ONE Racing 51.078 0.966 0.070 3/6
22 39 Junko Hashi Maranello/ROTAX BS R'S RACING 51.158 1.046 0.080 5/7
23 46 Kazunari Suzuki KOSMIC/ROTAX BS EST-TTwithHKC 51.193 1.081 0.035 4/7
24 36 Tetsuya Takatori Maranello/ROTAX BS Mizunami Jenkins 51.196 1.084 0.003 6/7
25 43 Masaki Maki Vanspeed/ROTAX BS Trenta Suzuka - MYCARS 51.267 1.155 0.071 7/7
26 53 Takashi Nojima CRG/ROTAX BS UNITED RT 51.329 1.217 0.062 6/6
27 44 Toshinobu Umeki GILLARD/ROTAX BS HRS 51.607 1.495 0.278 5/6
28 38 Tomoki Nakanishi Vanspeed/ROTAX BS Harada Kart Club 51.942 1.830 0.335 2/6
29 45 Takeshi Kubota BIESSE/ROTAX BS HRS 52.351 2.239 0.409 3/6

Back