Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

300,000 OPEN Final Results Table
DATE:2007-11-11 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course
Pos. | No. | C | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | |||
1 | 6 | L | 1 | Kazuki Yamamura | Yamaha YZF-R6 | Pluck KN system SPOINT | 10 | 9'37.777 | 139.82km/h | 56.700 | |||
2 | 12 | R | 1 | Kato Hisayuki | Honda CBR600RR | H.A.R.S All Auto Racing Club | 10 | 9'47.055 | 9.278 | 9.278 | 57.925 | ||
3 | 10 | L | 2 | Hiroyuki Takahashi | Yamaha YZF-R6 | Shinsetsu Racing | 10 | 9'47.289 | 9.512 | 0.234 | 57.661 | ||
4 | 3 | L | 3 | Yoshio Yamazaki | Ducati 999 | SR Minimum & KDC Service & Colovers III | 10 | 9'47.543 | 9.766 | 0.254 | 57.907 | ||
5 | 8 | L | 4 | Kataoka Yuzuru | Suzuki GSX-R1000 | Team NS BE-TREC and K'S Garage and Touring Plaza | 10 | 9'53.556 | 15.779 | 6.013 | 58.098 | ||
6 | 96 | R | 2 | Masahide Suzuki | Yamaha YZF-R6 | Black Panther RT | 10 | 9'55.035 | 17.258 | 1.479 | 58.513 | ||
7 | 70 | R | 3 | Kenzui Ren | Honda CBR600RR | Dokin-chan Racing Team | 10 | 9'55.228 | 17.451 | 0.193 | 58.665 | ||
8 | 15 | R | 4 | Wataru Kimura | Honda CBR600RR | Ichimatsu Racing | 10 | 10'04.012 | 26.235 | 8.784 | 59.214 | ||
9 | 9 | R | 5 | Takeshi Shibata | Suzuki GSX-R600K1 | MOTOSTEP RT | 10 | 10'06.957 | 29.180 | 2.945 | 59.973 | ||
10 | 18 | R | 6 | Akiyoshi Tango | Yamaha TZ250 | TEAM A&S | 10 | 10'19.651 | 41.874 | 12.694 | 1'00.409 | ||
11 | 84 | P | 1 | Yasushi Nagasaka | Yamaha TZR250R-SP | RT Full Bank YSP Toyohashi South & Pirelli | 10 | 10'22.601 | 44.824 | 2.950 | 1'01.375 | ||
12 | 13 | R | 7 | Makoto Ueda | Yamaha TZ250 | Basenji & Whippet RC Alumni Association | 10 | 10'22.769 | 44.992 | 0.168 | 1'01.037 | ||
13 | 45 | P | 2 | L | 5 | Shizutaka Kato | Yamaha FZR400RR-SP | RT Full Bank YSP Toyohashi South & Pirelli | 10 | 10'23.036 | 45.259 | 0.267 | 1'01.108 |
14 | 37 | L | 6 | Rikiya Iwai | Yamaha YZF-R6 | SHOGUN2 | 10 | 10'34.245 | 56.468 | 11.209 | 1'01.735 | ||
15 | 7 | P | 3 | Kayoko Itakura | Yamaha TRX850 | Moto Blast☆Racing Team Ladies | 9 | 9'47.553 | 1Lap | 1Lap | 1'03.588 | ||
16 | 48 | P | 4 | Hideki Kato | Honda CB400SF | DANCING RIDER | 9 | 9'47.734 | 1Lap | 0.181 | 1'02.682 | ||
17 | 57 | R | 8 | Mizutani Megumi | Suzuki GSX-R1000 | Motoblast☆Racing Team☆Ladies | 9 | 9'48.377 | 1Lap | 0.643 | 1'03.990 | ||
18 | 29 | P | 5 | L | 7 | Hirofumi Tokumatsu | Honda NSR250R | Oikawa RP | 9 | 9'48.395 | 1Lap | 0.018 | 1'03.882 |
19 | 11 | P | 6 | Yudai Kato | Yamaha TZR250SPR | RT Full Bank YSP Toyohashi South & Pirelli | 9 | 10'18.424 | 1Lap | 30.029 | 1'06.694 | ||
Total laps completed: | |||||||||||||
314 | R | Akihiro Miki | Honda CBR600F4i | Sting R&D Jr's Club | 2 | 2'05.505 | 8 Laps | 7 Laps | 59.793 |
Fastest Lap No. 6 Kazuaki Yamamura Plack KN system SPOINT 56.700 5/10 142.48km/h
Regulated Laps 7