Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

FUN&RUN!2-Wheels
ROAD STAR EXPERT I Time Attack Overall Results Table
DATE:2007-03-25 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course
Pos. | No. | Cls. | Gr. | Rider | Type | Team | Time | Delay | Lap | |
1 | 1 | C1 | 1 | A | Hiroshi Sakamoto | Honda CBR1000RR | TSR & Tentacles | 56.246 | 143.63km/h | 7/16 |
01 | C1 | A | Toshichiro Mishima | Honda CBR1000RR | TEAM Autobahn | 56.847 | 0.601 | 11/20 | ||
2 | 41 | C1 | 2 | A | Norio Yoshikane | Honda CBR1000RR | K-MAX☆OBA☆Picasso | 57.392 | 1.146 | 13/19 |
3 | 1 | C2 | 1 | B | Yoichi Uchida | DUCATI 999S | KDC Service Carbon | 57.398 | 1.152 | 11/17 |
4 | 24 | C1 | 3 | A | Masayuki Ueno | Kawasaki ZX-10R | (Inc.) Players | 57.554 | 1.308 | 17/19 |
5 | 88 | C2 | 2 | B | Inajima Nobuaki | Yamaha FZR750R-OW01 | M Racing & 8 Stroke with Cafe Racer | 57.703 | 1.457 | 17/19 |
6 | 94 | C1 | 4 | A | Kazumasa Hasegawa | Suzuki GSX-R1000 | Leilamo C&H | 57.752 | 1.506 | 18/19 |
7 | 47 | C1 | 5 | A | Katsuhiro Nagasawa | Honda CBR1000RR | Red Three-Wheeled Car FC | 57.833 | 1.587 | 8/20 |
8 | 13 | C3 | 1 | B | Satoshi Minami | Yamaha YZF-R6 | No Limit+NRS with ZAIKE CLUB | 57.847 | 1.601 | 11/20 |
9 | 3 | C3 | 2 | B | Kazuya Urano | Honda CBR600RR | Shimada Mfg. & Plus Driver Honda | 57.853 | 1.607 | 14/20 |
10 | 9 | C1 | 6 | A | Kenya Akashi | Honda CBR1000RR | 57.988 | 1.742 | 17/19 | |
11 | 12 | C3 | 3 | B | Yoshihiro Ogita | Honda CBR600RR SE | Rise Racing (king) | 58.082 | 1.836 | 6/20 |
12 | 10 | C1 | 7 | A | Seiichi Fujita | Honda CBR1000RR | S-GRIT & Moba☆Team Komatsu | 58.399 | 2.153 | 18/20 |
13 | 2 | C1 | 8 | A | Takahiro Nemoto | Suzuki GSX-R1000 | MBR Bond & TW'S | 58.542 | 2.296 | 18/20 |
14 | 71 | C1 | 9 | A | Kazuo Honda | Yamaha YZF-R1SP | Flying Dolphin | 58.622 | 2.376 | 15/20 |
15 | 6 | C1 | 10 | A | Naruhiro Maeda | Honda CBR1000RR | BIG-1 Owners Club & FUN&RUN Friends Association | 58.694 | 2.448 | 11/18 |
16 | 3 | C1 | 11 | A | Masaharu Yasuhara | Yamaha YZF-R1 | No Limit+&ZAIKE | 58.803 | 2.557 | 18/20 |
17 | 5 | C2 | 3 | B | Takanori Sakamoto | Aprilia RSV1000R | M8 Stroke & Cafe Racer | 58.964 | 2.718 | 20/20 |
18 | 35 | C2 | 4 | B | Fumio Katano | Aprilia RSV1000Mille | Moto Blast Racing Team | 59.066 | 2.820 | 9/18 |
19 | 2 | C3 | 4 | B | Shigeki Mizumoto | Honda CBR600F4i | ZAI-KE&Nishikawa Group | 59.787 | 3.541 | 19/20 |
20 | 16 | C3 | 5 | B | Tatsuo Shoji | Kawasaki ZX-6R | Roten Jager | 59.818 | 3.572 | 13/17 |
21 | 7 | C1 | 12 | A | Yoshihiko Koji | Honda CBR1000RR | 59.936 | 3.690 | 14/18 | |
22 | 99 | C1 | 13 | A | Koji Hagino | Kawasaki ZX-10R | WHIZZ SPEED R.C | 1'00.051 | 3.805 | 20/20 |
23 | 4 | C3 | 6 | B | Yoichi Harada | Honda CBR600RR | G-Moment | 1'00.163 | 3.917 | 19/19 |
24 | 14 | C1 | 14 | A | Daisuke Ikoma | Suzuki GSX-R1000 | Team ALTEX | 1'00.459 | 4.213 | 16/17 |
25 | 75 | C1 | 15 | A | Seiji Nonomura | Yamaha YZF-R1 | Team Nonbiri | 1'00.541 | 4.295 | 10/19 |
26 | 43 | C2 | 5 | B | Hasegawa Daisuke | Suzuki GSX-R750K3 | TEAM ASB hopper | 1'00.549 | 4.303 | 17/18 |
27 | 38 | C1 | 16 | A | Moriaki Adachi | Honda CBR1000RR | Sakurai Manufacturing & Honda DREAM Hamamatsu | 1'00.727 | 4.481 | 17/18 |
28 | 15 | C1 | 17 | B | Keiji Yoneda | Honda CBR1100XX | TSR & Black Swan Society | 1'01.101 | 4.855 | 18/19 |
29 | 14 | C1 | 18 | B | Norikazu Shibata | Kawasaki ZRX1100 | Team Lignis | 1'01.182 | 4.936 | 17/19 |
30 | 95 | C2 | 6 | B | Makoto Shimizu | Ducati MHR Mille | Tentacles & AMSOIL Racing | 1'01.383 | 5.137 | 15/19 |
31 | 4 | C1 | 19 | A | Tsutomu Hashimoto | Honda CBR1000RR | BIG-1 Owners Club & FUN&RUN Friends Association | 1'01.707 | 5.461 | 15/18 |
32 | 59 | C1 | 20 | A | Yoji Otake | Kawasaki ZX-9R | WHIZZ SPEED R.C | 1'02.061 | 5.815 | 7/9 |
33 | 29 | C1 | 21 | B | Ken Ikeda | Yamaha XJR1300 | TeamRise & S.S.FUSE Chichikichii!! | 1'02.303 | 6.057 | 8/16 |
34 | 6 | C2 | 7 | B | Takahiro Sawada | Kawasaki ZX-6R | KF Lime Green | 1'02.389 | 6.143 | 18/19 |
35 | 8 | C3 | 7 | B | Chiya Tanaka | Honda CBR600RR SE | MADDEST(RisaRacing) | 1'02.981 | 6.735 | 13/17 |
36 | 9 | C1 | 22 | B | Tsutomu Harakawa | Kawasaki ZX-12R | BOMBERS Racing | 1'03.763 | 7.517 | 16/18 |
* Number 01 is a special entry not eligible for prizes.