SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Pokka 1000km
36th International Pokka 1000km
2007 AUTOBACS SUPER GT Series Round 6
SUPER GT Interim Results (500km-87 Laps)

DATE:2007-08-19 WEATHER : Fine COURSE : Dry International Racing Course

Pos. No. Cls.   Team/Car Type 1st Driver 2nd Driver 3rd Driver Laps Total Time Delay
1 8 GT500 1 ARTA NSX NA2 Daisuke Ito Ralph Firman Yuji Ide 87 2:59'48.724 168.58km/h
2 1 GT500 2 Houzan TOM'S SC430 UZZ40 Toshikazu Wakisaka Andre Lotterer Oliver Jarvis 87 2:59'55.507 6.783
3 32 GT500 3 EPSON NSX NA2 Loïc Duval Fabio Carbone   87 3:00'05.297 16.573
4 100 GT500 4 RAYBRIG NSX NA2 Dominique Schwager Shinya Hosokawa   87 3:00'31.773 43.049
5 18 GT500 5 TAKATA Dome NSX NA2 Ryuu Michigami Takahiro Kogure   87 3:00'45.984 57.260
6 23 GT500 6 XANAVI NISMO Z Z33 Tetsu Motoyama Richard Ryan Hironobu Yasuda 87 3:01'01.452 1'12.728
7 17 GT500 7 REAL NSX NA2 Katsutomo Kaneseki Toshihiro Kaneshi Takuya Izawa 87 3:01'02.143 1'13.419
8 39 GT500 8 DENSO Third SC430 UZZ40 Andre Koot Katsuyuki Hiranaka   87 3:01'24.088 1'35.364
9 24 GT500 9 WOODONE ADVAN Clarion Z Z33 JP de Oliveira Seiji Ara   86 2:59'48.131 1Lap
10 3 GT500 10 YellowHat YMS Mobile HO! TOMICA Z Z33 Sebastian Philip Makoto Yanagida   86 3:00'07.325 1Lap
11 38 GT500 11 ZENT CERUMO SC430 UZZ40 Yūji Tachikawa Tora Nosuke Takagi   86 3:00'25.039 1Lap
12 6 GT500 12 Forum Eng. SC430 UZZ40 Tatsuya Kataoka Bjørn Bildeheim   86 3:01'29.880 1Lap
13 22 GT500 13 MOTUL AUTECH Z Z33 Michael Krumm Matsuda Jitsuki   86 3:01'37.004 1Lap
14 2 GT300 1 Prive KENZO Asset - Shiden RT-16 Kazuho Takahashi Hiroki Kato Daiki Yoshimoto 81 3:00'34.130 6 Laps
15 7 GT300 2 RE Amemiya ADVAN RX-7 FD3S Hiroyuki Iinari Ryo Oritome Naoya Yamano 81 3:01'40.484 6 Laps
16 62 GT300 3 WILLCOM ADVAN VEMAC408R 408R Shinsuke Shibahara Haruki Kurosawa   81 3:01'47.289 6 Laps
17 13 GT300 4 Endless Advan Detergent Revolution Z Z33 Masami Kageyama Makoto Fujii   80 3:00'05.737 7 Laps
18 19 GT300 5 WedsSport Celica ZZT231 Akira Iida Yuki Sekiguchi   80 3:00'43.728 7 Laps
19 46 GT300 6 Houzan DUNLOP Z Z33 Kota Sasaki Naoki Yokomizo   80 3:00'44.360 7 Laps
20 43 GT300 7 ARTA Garaiya VQ35DE Morio Nitta Shinichi Takagi   80 3:00'59.461 7 Laps
21 31 GT300 8 DOUBLE HEAD apr MR-S ZZW30 Kyosuke Mineo Yuya Sakamoto   79 2:58'55.704 8 Laps
22 47 GT300 9 Houzan DUNLOP Z Z33 Kaoru Ichinose Shogo Mitsuyama   79 2:59'35.670 8 Laps
23 55 GT300 10 DHG ADVAN FORD GT D35806V Daisuke Ikeda Taku Banba Hideo Fukuyama 79 3:00'15.594 8 Laps
24 4 GT300 11 EBBRO 350R RD350R Tetsuya Tanaka Nobusuke Yamazaki Akira Watanabe 79 3:00'32.985 8 Laps
25 333 GT300 12 ADVAN UEMATSU 320R   Tadao Uematsu Ryohei Sakaguchi Takashi Inoue 79 3:00'47.550 8 Laps
26 666 GT300 13 Rakuten BOMEX 320R 320R Shogo Suo Junichiro Yamashita Yukiyama Masato 77 2:58'49.465 10 Laps
27 11 GT300 14 TOTAL BENEFIT・JIM CENTER F360 GF-F360 Masayuki Ueda Sugawara Ichijo Hidetoshi Matsuda 76 3:01'26.502 11 Laps
28 70 GT300 15 Nomad GAIKOKUYA ADVANGT3-RS 996GT3RS Yoshizo Ishibashi Hiroshi Koizumi Red Rain Father 75 3:01'33.002 12 Laps
29 77 GT300 16 Cusco DUNLOP Subaru Impreza GD Tetsuya Yamano Takayuki Aoki Kobayashi Katsuhiro 74 3:00'57.327 13 Laps
30 33 GT300 17 HANKOOK NSC PORSCHE 911GT3R Mitsuhiro Kinoshita Yuya Sakamoto   74 3:01'33.556 13 Laps
31 101 GT300 18 TOY STORY Racing apr MR-S ZZW30 Kazuya Oshima Hiroaki Ishihara   71 3:00'50.176 16 Laps
32 67 GT300 19 triple a Gallardo RG-3   Tsubasa Kurosawa Hisashi Wada Naohiro Furuya 66 3:00'18.018 21 Laps
33 12 GT500 14 Calsonic Impul Z Z33 Benoit Treluyer Kazuki Hoshino Jeremy Dufour 63 2:15'30.977 24 Laps
34 9 GT300 20 LEYJUN DUNLOP MT900 MT900R Katsuki Tanaka Katsuhiko Tsutsui OSAMU 63 2:30'09.155 24 Laps
35 26 GT300 21 Yunker Power Taisan Porsche 911GT3RS Nobuhiko Taniguchi Dominic Farnbacher   57 2:07'29.992 30 Laps
36 25 GT500 15 ECLIPSE ADVAN SC430 UZZ40 Takeshi Tsuchiya Manabu Orido   50 1:45'04.501 37 Laps
37 110 GT300 22 GREEN-TEC KUMHO BOXSTER-GT   Takuya Kurosawa Hidetoshi Mitsusada   27 1:01'31.798 60 Laps
38 111 GT300 23 KUMHO GREEN-TEC BOXSTER-GT   Yasushi Kikuchi Guts Castle Takuya Tsubobayashi 20 45'53.089 67 Laps
39 5 GT300 24 Kumho Proμ Mach 320R 320R Tetsuji Tamakanaka Hironori Takeuchi Keita Sawa 16 35'43.285 71 Laps
  35 GT500   BANDAI 00 DUNLOP SC430 UZZ40 Naoki Hattori Peter Dumbreck Ronnie Quintarelli 0   87 Laps

Start Time: 13:05'46
Fastest Lap No. 23 XANAVI NISMO Z 1'57.998 3/87 177.17km/h
*Penalty
No. 17 Driving through penalty: Due to violation of 2007 SGT SpR Article 28, Section 15 (false start).
No.32 Driving Through Penalty: Due to violation of Article 29, Section 14 of the 2007 SGT SpR.
No.18 Penalty Stop 10 seconds: Due to violation of Article 29-14 of the 2007 SGT SpR.
No.24 Driving Through Penalty: Due to a violation of International Motorsports Competition Rules Appendix L, Chapter 4, Section 2 (Dangerous Driving Behavior).
Back